o , o , MOAB, UTAH Astronomical Applications Dept.
Location: W109 33, N38 34 Rise and Set for for Moab Utah U. S. Naval Observatory
Washington, DC 20392-5420
Mountain Standard Time


Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.
Day Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set
h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m
01 0736 1708 0724 1740 0650 1812 0602 1842 0520 1911 0456 1937 0458 1946 0520 1928 0548 1847 0614 1800 0645 1718 0717 1657
02 0736 1708 0723 1741 0648 1813 0601 1843 0519 1912 0455 1938 0458 1946 0521 1927 0549 1846 0615 1759 0647 1717 0718 1657
03 0736 1709 0722 1742 0647 1814 0559 1844 0518 1912 0455 1938 0459 1946 0522 1926 0550 1844 0616 1757 0648 1715 0719 1657
04 0736 1710 0721 1743 0645 1815 0558 1845 0517 1913 0455 1939 0459 1946 0523 1925 0551 1843 0617 1756 0649 1714 0720 1657
05 0736 1711 0721 1744 0644 1816 0556 1846 0516 1914 0454 1940 0500 1946 0524 1924 0551 1841 0618 1754 0650 1713 0721 1657
06 0736 1712 0720 1745 0642 1817 0555 1847 0515 1915 0454 1940 0500 1945 0525 1923 0552 1840 0619 1753 0651 1712 0722 1657
07 0736 1713 0719 1747 0641 1818 0553 1848 0514 1916 0454 1941 0501 1945 0526 1921 0553 1838 0620 1751 0652 1711 0723 1657
08 0736 1714 0717 1748 0639 1819 0552 1849 0513 1917 0454 1941 0502 1945 0527 1920 0554 1837 0621 1750 0653 1711 0724 1657
09 0736 1715 0716 1749 0638 1820 0550 1850 0512 1918 0454 1942 0502 1944 0527 1919 0555 1835 0622 1748 0654 1710 0725 1657
10 0736 1716 0715 1750 0636 1821 0549 1851 0511 1919 0453 1942 0503 1944 0528 1918 0556 1833 0623 1747 0655 1709 0725 1657
11 0736 1717 0714 1751 0635 1822 0547 1852 0510 1920 0453 1943 0504 1944 0529 1917 0557 1832 0624 1745 0656 1708 0726 1657
12 0735 1718 0713 1752 0633 1823 0546 1853 0509 1921 0453 1943 0504 1943 0530 1915 0558 1830 0625 1744 0657 1707 0727 1658
13 0735 1719 0712 1753 0632 1824 0544 1853 0508 1922 0453 1944 0505 1943 0531 1914 0558 1829 0626 1742 0659 1706 0728 1658
14 0735 1720 0711 1755 0630 1825 0543 1854 0507 1923 0453 1944 0506 1942 0532 1913 0559 1827 0627 1741 0700 1705 0728 1658
15 0735 1721 0710 1756 0629 1826 0541 1855 0506 1924 0453 1944 0506 1942 0533 1912 0600 1826 0628 1739 0701 1705 0729 1658
16 0734 1722 0708 1757 0627 1827 0540 1856 0505 1924 0453 1945 0507 1941 0534 1910 0601 1824 0629 1738 0702 1704 0730 1659
17 0734 1723 0707 1758 0626 1828 0539 1857 0504 1925 0454 1945 0508 1940 0535 1909 0602 1822 0630 1737 0703 1703 0730 1659
18 0733 1724 0706 1759 0624 1829 0537 1858 0504 1926 0454 1945 0509 1940 0535 1908 0603 1821 0631 1735 0704 1703 0731 1659
19 0733 1725 0705 1800 0623 1830 0536 1859 0503 1927 0454 1946 0509 1939 0536 1906 0604 1819 0632 1734 0705 1702 0731 1700
20 0733 1726 0703 1801 0621 1831 0534 1900 0502 1928 0454 1946 0510 1938 0537 1905 0605 1818 0633 1732 0706 1702 0732 1700
21 0732 1727 0702 1802 0619 1832 0533 1901 0501 1929 0454 1946 0511 1938 0538 1904 0605 1816 0634 1731 0707 1701 0733 1701
22 0731 1728 0701 1803 0618 1833 0532 1902 0501 1930 0454 1946 0512 1937 0539 1902 0606 1814 0635 1730 0708 1700 0733 1701
23 0731 1729 0659 1804 0616 1834 0530 1903 0500 1930 0455 1946 0513 1936 0540 1901 0607 1813 0636 1728 0709 1700 0733 1702
24 0730 1731 0658 1805 0615 1834 0529 1904 0459 1931 0455 1946 0514 1935 0541 1859 0608 1811 0637 1727 0710 1700 0734 1702
25 0730 1732 0657 1807 0613 1835 0528 1905 0459 1932 0455 1947 0514 1935 0542 1858 0609 1810 0638 1726 0711 1659 0734 1703
26 0729 1733 0655 1808 0612 1836 0527 1906 0458 1933 0456 1947 0515 1934 0543 1856 0610 1808 0639 1725 0712 1659 0735 1704
27 0728 1734 0654 1809 0610 1837 0525 1907 0458 1933 0456 1947 0516 1933 0543 1855 0611 1806 0640 1723 0713 1658 0735 1704
28 0727 1735 0653 1810 0609 1838 0524 1908 0457 1934 0456 1947 0517 1932 0544 1853 0612 1805 0641 1722 0714 1658 0735 1705
29 0727 1736 0651 1811 0607 1839 0523 1909 0457 1935 0457 1947 0518 1931 0545 1852 0613 1803 0642 1721 0715 1658 0735 1706
30 0726 1737 0605 1840 0522 1910 0456 1936 0457 1946 0519 1930 0546 1850 0614 1802 0643 1720 0716 1658 0736 1707
31 0725 1739 0604 1841 0456 1936 0519 1929 0547 1849 0644 1719 0736 1707
Add one hour for daylight time, if and when in use.
[Thanks to U.S. Naval Observatory for this information.]


Back to Moab Information Site!
Mention this web page when you call!
See Moab Internet
Most content of this page - Copyright 1999-2007 Moab Internet.

There have been visitors to this page since January 1st.